Education / Tracks
Check back for schedule updates.
NECA 2011 San Diego features the best educational opportunities around for electrical contractors, estimators, and project managers. From heavy power distribution to low voltage systems, from putting together winning proposal to dealing with difficult business decisions, NECA has a management or technical course that answers your questions.
The Educational Programs are arranged by three tracks - Pre- Convention Workshops, Management Seminars, and Technical Workshops.
All Sessions to be held at the San Diego Convention and Exposition Center.
Pre-Convention Workshops
* This also entitles you to all three days on the NECA Show floor and all technical workshops and entry into the New and Featured Product Room.
For more info on a session click on the session’s title.
Friday, October 21, 2011
8:00 AM - 12:00 PM | An Electrical Contractor's survival guide to Building Information Modeling. |
8:00 AM - 12:00 PM | Significant Changes in the 2011 NEC |
8:00 AM - 5:00 PM | OSHA ET&D 10 Hour Train the Trainer Course |
8:00 AM - 5:00 PM | OSHA ET&D Supervisory Leadership Skills Outreach Train the Trainer Course |
1:00 PM - 3:00 PM | Grounding and Bonding |
1:00 PM - 5:00 PM | How the Electrical Contractor can lead their team through a LEED Project |
2:00 PM - 4:00 PM | NECA 413 EVSC |
Saturday, October 22, 2011
8:00 AM - 10:00 AM | NECA 412 Standards for Installing and Maintaining Photovoltaic Systems |
8:00 AM - 12:00 PM | Changes in the NFPA 70E 2012 |
8:00 AM - 5:00 PM | OSHA ET&D 10 Hour Train the Trainer Course |
8:00 AM - 5:00 PM | OSHA ET&D Supervisory Leadership Skills Outreach Train the Trainer Course |
8:00 AM - 5:00 PM | Surviving the Changes to the Crane Standard |
1:00 PM - 5:00 PM | 2011 Lean Applications in Electrical Prefab |
Sunday, October 23, 2011
8:00 AM - 12:00 PM | OSHA ET&D Supervisory Leadership Skills Outreach Train the Trainer Course |
Management Seminars
* This also entitles you to all three days on the NECA Show floor and all technical workshops and entry into the New and Featured Product Room.
For more info on a session click on the session’s title.
Sunday, October 23, 2011
Monday, October 24, 2011
8:00 AM - 8:50 AM | Alternative Energy Market For The Electrical Contractor |
8:00 AM - 8:50 AM | Alternative Energy Projects – Rules and Regulations you must know to Assess Business Opportunities |
8:00 AM - 8:50 AM | Succession Planning as a Management Strategy |
8:00 AM - 8:50 AM | Surviving Today’s OSHA |
8:00 AM - 8:50 AM | What you don’t know about LED lighting can hurt your business |
9:00 AM - 9:50 AM | Alternative Energy Market For The Electrical Contractor |
9:00 AM - 9:50 AM | Alternative Energy Projects – Rules and Regulations you must know to Assess Business Opportunities |
9:00 AM - 9:50 AM | OSHA Partnership: What are the Benefits of the OSHA Electrical Transmission & Distribution (ET&D) Strategic Safety Partnership for All Line Contractors |
9:00 AM - 9:50 AM | Succession Planning as a Management Strategy |
9:00 AM - 9:50 AM | Surviving Today’s OSHA |
9:00 AM - 9:50 AM | What you don’t know about LED lighting can hurt your business |
Tuesday, October 25, 2011
8:00 AM - 8:50 AM | Action Alert: Government Affairs Update & Tax Incentives for the Electrical Industries |
8:00 AM - 8:50 AM | Business Development- moving forward at the 2011 |
8:00 AM - 8:50 AM | Managing Electric Vehicle Supply Equipment (EVSE) Installations |
8:00 AM - 8:50 AM | NECA Mentoring Program—A “Win-Win” for Mentors and Protégés |
8:00 AM - 8:50 AM | Strategies to Win in Today’s Market |
Technical Workshops
* This also entitles you to all three days on the NECA Show floor and all technical workshops and entry into the New and Featured Product Room.
For more info on a session click on the session’s title.
Sunday, October 23, 2011
12:00 PM - 12:50 PM | Workplace efficiency and safety: What contractors should know about NFPA 70E and Insulated Tools |
12:30 PM - 1:20 PM | Implementing Lighting Management Technologies & Practices to Drive Building Efficiencies |
1:00 PM - 1:50 PM | Line & Truck Grounding for Today's Lineman |
1:30 PM - 2:20 PM | Exploring BIM Software: RIVET, MEP, and NAVISWORKS |
2:00 PM - 2:50 PM | Understanding the ARC Flash and NFPA 70E |
2:30 PM - 3:20 PM | Presenting the Cost & Energy Savings Benefits of LED Lighting to your Customers |
3:00 PM - 3:50 PM | Evolution of Fleet Managemetn and Worker Productivity |
3:30 PM - 4:20 PM | Arc Flash Mitigation & NEC Code and Compliance |
Monday, October 24, 2011
12:00 PM - 12:50 PM | Green Home and Business: Integrating Alternative Energy into Residential and Commercial Structures |
12:30 PM - 1:20 PM | Total Light Management |
1:00 PM - 1:50 PM | A Quantum Leap in Layout & BIM Integration |
1:30 PM - 2:20 PM | Electric Vehicle Supply Equipment (EVSE) |
2:00 PM - 2:50 PM | How to use iPad for Profitable Project Management |
2:30 PM - 3:20 PM | Lithium-ion Innovation in Cordless Power Tools |
3:00 PM - 3:50 PM | Proposed New Accounting Rules May Affect Construction Contractors-Big and Small: What You Need to Know |
Tuesday, October 25, 2011
11:00 AM - 11:50 AM | New Education Tools Streamline Learning |
12:00 PM - 12:50 PM | Cost Effective IPTV Services - Risks and Rewards |
12:30 PM - 1:20 PM | The Future of Visible Light Communication |